Introducing the TC53 and TC58, the first members of a new generation of Zebra mobile computers designed to do more. What makes these devices so different? New hardware redefines mobile computing performance. New solutions and sensor technologies redefine the world of possibilities — from mobile payment to parcel dimensioning. All the latest wireless technologies give workers faster and more reliable access to information they need to get the job done — including 5G, Wi-Fi 6E and CBRS (US only). A class-leading 6-inch screen lets workers see more, do more — and scroll less. Zebra-only Mobility DNATM tools deliver built-in advantage, maximizing user productivity while minimizing IT complexities throughout the entire device lifecycle. New manufacturing technologies make the TC53 and TC58 thinner — yet even more rugged. The result? A new generation of data collection. A new level of operational efficiency. And a new level of workforce productivity. The TC53/TC58 — driving new possibilities into the world of mobility.
Physical Characteristics
Dimensions | 6.48 in. L x 3.04 in. W x 0.66 in. H |
Weight | 10.3 oz./293 g with standard battery |
Display | 6.0 in. Full High Definition; 1080x 2160; LED back-light; 600 NITS; optically bonded to touch panel |
Imager Window | Corning® Gorilla® Glass 5 |
Touch Panel | Multi-mode capacitive touch with bare or gloved fingertip input or conductive stylus (sold separately), Corning Gorilla Glass; water droplet rejection; fingerprint resistant anti-smudge coating |
Power | Rechargeable Li-Ion, PowerPrecision+ for real-time battery metrics; 17.71 Watt hours; Standard capacity: 4400 mAh; Extended capacity: 6600 mAh; BLE battery: 4400 mAh; Qi compatible Wireless charge battery: 4400 mAh; fast charging Warm Swap battery mode (standard SKUs); Hot Swap battery mode (premium SKUs) |
Expansion Slot | User accessible MicroSD card supports up to 2 TB |
SIM | TC58 only: 1 nano SIM; 1 eSIM |
Network Connections | TC53: WLAN, WPAN (Bluetooth) |
Notifications | Audible tone; multi-color LEDs; haptic feedback |
Keypad | On-screen keypad and enterprise keyboard |
Voice and Audio | Three microphones with noise cancellation; vibrate alert; dual speakers for loudness; Bluetooth wireless headset support; high quality speaker phone; PTT headset (3.5 mm and Zebra USB-C) support; cellular circuit switch voice; HD voice; Super-wideband (SWB) and Fullband (FB) audio; 3.5 mm audio jack only on WLAN SKUs |
Buttons | Programmable buttons for maximum flexibility: dual dedicated scan buttons, dedicated push-to-talk button, volume up/down buttons and trigger button of trigger handle via Back I/O. |
Interface Ports | USB 2.0 (Back I/O - Host Only), USB 3.0 (Bottom Type C) - Super Speed (Host and Client) |
Performance Characteristics
CPU | Qualcomm 6490 octa-core, 2.7 GHz |
Operating System | Android 11; upgradeable to Android 14 |
Memory | 4GB RAM/64GB UFS Flash; |
Security | FIPS 140-2 Validated (ISO 19790) and Common Criteria certified (ISO 15408); FIPS 140-2 cryptography can be enabled on select configurations through a custom SKU request; Supports Secure Boot and Verified Boot. |
User Environment
Operating Temp. | -4°F to 122°F/-20°C to 50°C |
Storage Temp. | -40°F to 158°F/-40°C to 70°C |
Humidity | 5% to 95% non-condensing |
Sealing | IP68 and IP65 with battery per applicable IEC sealing specifications |
Drop Specifications | Multiple 6 ft./1.8 m drops to concrete over operating temp (-20°C to 50°C/-4°F to 122°F) with protective boot per MIL STD 810H; |
Tumble Specification | 1000 1.6 ft./0.5 m tumbles at room temperature without protective boot, meets or exceeds IEC tumble specification; 1000 3.2 ft./1.0 m tumbles at room temperature with protective boot, meets or exceeds IEC tumble specification |
Electrostatic | +/- 15 kV air discharge; +/- 8 kV direct discharge; +/- 8 kV indirect discharge |
General Certifications
TAA compliant; ARCore Google certification sustained |
Automated Interactive Sensor Technology (IST)
Light Sensor | Adjusts display backlight brightness |
Magnetometer | eCompass to detect direction and orientation (not available in the base LAN model) |
Motion Sensor | 3-axis accelerometer with MEMS Gyro |
Pressure Sensor | Detects altitude information for locating |
Proximity Sensor | Disables display output and touch input when placed against head during a call |
Gyro | Senses linear orientation |
Data Capture
Scanning | SE55 1D/2D Advanced Range Scan Engine with IntelliFocus™ technology; SE4720 1D/2D Scan Engine |
Camera | Front—8 MP; Rear—16 MP autofocus; flash LED generates balanced white light; supports Torch mode + HDR (standard); Optical Image Stabilization (OIS) (premium SKUs only), Time of Flight (ToF) Sensor (premium SKUs only) |
NFC | ISO 14443 Type A and B; FeliCa and ISO 15693 cards; Card Emulation via Host; Contactless payment support, ECP1.0 and ECP2.0 polling support, Apple VAS certified |
Wireless WAN, Data and Voice Communications (TC58)
GPS | GPS, GLONASS, Galileo, Beidou, QZSS Dual-Band GNSS — concurrent L1/G1/E1/B1 (GPS/QZSS, GLO, GAL, BeiDou) + L5/E5a/BDSB2a (GPS/QZSS, GAL, BeiDou); a-GPS; supports XTRA |
Multimedia | Wi-Fi Multimedia™ (WMM) and WMM-PS; TSPEC |
Radio Frequency Band | North America: 5G FR1: n2/5/7/12/13/14/25/26/29/38/41/48/66/71/77/78; 4G: B2/4/5/7/12/13/14/17/25/26/29/38/41/48/66/71 ; 3G: B2/4/5; 2G: 850/1900 Rest of World: 5G FR1: n1/2/3/5/7/8/20/28/38/ 40/41/66/71/77/78; 4G: B1/2/3/4/5/7/8/17/20/28/38/39/40/41/42/43/66/71; 3G: 1/2/3/4/5/8; 2G: 850/900/1800/1900 China/Japan: 5G FR1: n1/3/5/8/38/40/41/77/78/79; 4G: B1/3/5/7/8/19/34/38/39/40/41/42; 3G: B1/5/8/19; 2G: 850/900/1800 Supports private networking (LTE/5G) |
Wireless LAN
Radio | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax; 2x2 MU-MIMO; Wi-Fi™ 6E (801.11ax); Wi-Fi certified; Wi-Fi™ 6E Certified; Dual Band Simultaneous; IPv4, IPv6 |
Data Rates | 5GHz: 802.11a/n/ac/ax—20MHz, 40MHz, 80MHz, 160MHz - up to 2402 Mbps; 2.4GHz: 802.11b/g/n/ax—20MHz up to 286.8 Mbps |
Operating Channels | Channel 1-13 (2401-2483 MHz):1,2,3,4,5,6,7,8,9,10,11,12,13; Channel 36-165 (5150-5850 MHz): 36,40, 44,48,52,56,60,64,100,104,108,112,116,120,124, 128, 132,136,140,144,149,153,157,161,165; Channel 1-233 (5925-7125 MHz); Channel Bandwidth: 20/40/80/160 MHz; Actual operating channels/frequencies and bandwidths depend on regulatory rules and certification agency. |
Security and Encryption | WEP (40 or 104 bit); WPA/WPA2 Personal (TKIP, and AES); WPA3 Personal (SAE); WPA/WPA2 Enterprise (TKIP and AES); WPA3 Enterprise (AES) — EAP-TTLS (PAP, MSCHAP, MSCHAPv2); EAP-TLS, PEAPv0-MSCHAPv2, PEAPv1-EAP-GTC, LEAP, EAP-PWD); WWAN device only — EAP-SIM, EAP-AKA; WPA3 Enterprise 192-bit mode (GCMP256) — EAP-TLS; Enhanced Open (OWE) |
Certifications | Wi-Fi Alliance Certifications: Wi-Fi CERTIFIED n; Wi-Fi CERTIFIED ac; Wi-Fi CERTIFIED 6; Wi-Fi Enhanced Open; WPA2-Personal; WPA2-Enterprise; WPA3-Personal; WPA3-Enterprise (includes 192-bit mode); Protected Management Frames; Wi-Fi Agile Multiband; WMM; WMM-Power Save; WMM-Admission Control; Voice-Enterprise; Wi-Fi Direct; QoS Management; OCE |
Fast Roam | PMKID caching; Cisco CCKM; 802.11r; OKC |
Wireless PAN
Bluetooth | Class 2, Bluetooth v5.2; secondary Bluetooth Low Energy (BLE) for beaconing within BLE battery |
Environmental Compliance
RoHS Directive 2011/65/EU; RoHS Amendment (EU) 2015/863; (EN IEC 63000:2018 Standard); For a complete list of product and materials compliance, please visit www.zebra.com/environment |